Property Attributes
- MLS#1001008
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityCoram
- NeighborhoodCoram
- Zip11727
- StyleSplit Ranch
- Year Built1965
- Taxes$ 11842
- Price$ 659,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1085
- Lot Size0.33 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
A beautiful single family house on a huge lot in Coram Estates neighborhood. With: A well-landscaped front yard and well-paved driveway; A fully fenced garden-like backyard with above-ground swimming pool (which has new deck and wood walkway); High-ceilinged Living room with fireplace; A room/or space for home office; Beautiful walk-thru kitchen with dining area; A large formal dining room; A Fully renovated basement with washer and dryer, new boiler, and house water filter. New solar panels. Central A/C. Etc. An An elegant home, relaxing and welcoming for entertaining. A potential mother-daughter home.
| Elementary School | Middle School | High School |
|---|---|---|
| Coram Elementary School | Longwood Junior High School | Longwood High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $739,000 |
| 6/18/2026 | 6$699,000 |
| 8/13/2026 | 6$659,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Hot Air,Oil |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer,Oil Water Heater,Water Purifier Owned |
| Garage Spaces | 1 |
| Architectural Style | Split Ranch |
| Pool Features | Above Ground,Fenced,Outdoor Pool,Pool Cover |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1965 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-398-00-02-00-043-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Coram |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | www.googlemap.com On Meehan Lane between Wagner Dr and Young Rd. |
| High School | Longwood High School |
| City | Brookhaven |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | Longwood |
| Carport Y/N | No |
| Elementary School | Coram Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 11842.24 |
| Body Type | Double Wide |
| Middle/Junior High School | Longwood Junior High School |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Longwood |
| Elementary School District | Longwood |
| Tax Assessed Value | 2490 |
| Tax Lot | 43 |
| PostalCity | Coram |
| AttributionContact | 347-966-0099 |
| Year Built Effective | 1965 |
| Listing Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer, Oil Water Heater, Water Purifier Owned |
Interior Features
| Interior Amenities | First Floor Full Bath,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Primary Bathroom,Quartz/Quartzite Counters,Recessed Lighting,Walk Through Kitchen |
|---|---|
| Basement | Finished,Partial,Storage Space |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Formal Dining | Yes |
| Basement Features | Finished, Partial, Storage Space |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Full Bath,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Primary Bathroom,Quartz/Quartzite Counters,Recessed Lighting,Walk Through Kitchen |
| Entrance Foyer | Yes |
Exterior Features
| Fencing | Back Yard,Full,Vinyl |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Oversized |
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Driveway, Garage, Garage Door Opener, Oversized |
| Spa | No |
| Building Area Total | 1085 |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the